Find a compatible tape
Enter a part number to find Tape Providers alternatives and related products.
Roll Price:
**Widths shown are nominal. Actual roll width may vary slightly due to manufacturing tolerances.
Roll Price:
**Widths shown are nominal. Actual roll width may vary slightly due to manufacturing tolerances.
Specifications for this item
| Product Code | VP 410 | Elogation | 200% |
| Material | Clear and colored, stabilized, plasticized, soft polyvinylchloride film | Certification | |
| Adhesive | Rubber | Low Temperature | 20 F |
| Thickness | 5.25 mils | High Temperature | 140 F |
| Length | 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m | Core | 3 inch |
| Adhesion | 20 oz/in | Adhesive Side | Single sided |
| Tensile Strenght | 13 lbs/in |
| Product Code | VP 410 |
| Material | Clear and colored, stabilized, plasticized, soft polyvinylchloride film |
| Adhesive | Rubber |
| Thickness | 5.25 mils |
| Length | 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m, 33 m |
| Adhesion | 20 oz/in |
| Tensile Strenght | 13 lbs/in |
| Elogation | 200% |
| Certification | |
| Low Temperature | 20 F |
| High Temperature | 140 F |
| Core | 3 inch |
| Adhesive Side | Single sided |